A 12-month digital growth roadmap for two of India's most credentialed professional services firms — built to generate leads, establish authority, and create a digital presence that matches the quality of the work you already do.
That's the gap this proposal closes — and it's a bigger opportunity than it might seem.
Here's what we know from working with 30+ Tax, Accounting, and Legal firms across India and globally: the firms that move first online in their space tend to dominate it. The professional services industry is still significantly under-digitised — especially in India. That's not a problem. That's a head start.
This proposal covers three phases: building the digital foundation (websites, CRM, tracking), establishing authority (LinkedIn, AISO, social media), and test and scale with a performance growth funnel that includes paid and organic channels when the organic base is ready. Every phase has a clear deliverable, a clear timeline, and a clear measure of success.
We didn't generalise our way into this space. We built part of our agency dedicated to Tax, Accounting, Legal and professional firms. We establish a long-term growth model designed specifically to fit your industry — brand needs and guidelines, B2B/B2C buying behaviour in professional services, and what actually converts an audience into a client.
We've been recognised as a Top Financial Services Web Design Agency and Top SEO Company by DesignRush, hold a 5-star Clutch rating, and are a Semrush Certified Agency Partner. But the number we're most proud of is the 80% referral rate — clients who saw results and sent their colleagues our way.
We take on a limited number of clients in the Tax, Accounting, and Legal space every year — intentionally. We'd rather be exceptional for a few firms than average for everyone. If we're proposing this engagement, we believe we can genuinely move the needle for both ABNP and Plutus.
Website Design & Development · CRM Setup · Tracking · Social Setup — 60 days to go live
Starts as website goes live · Monthly retainers · Organic channels first
LinkedIn is the primary demand generation platform for both firms — but each brand operates in a very different market. Our strategy is tailored per brand while the execution engine is shared and efficient across 6 profiles.
Not traditional SEO. AISO — AI Search Optimisation — is built for how people actually search today: Google AI Overviews, ChatGPT, Perplexity, and voice. We don't just rank pages, we make your brand the answer. No other agency includes what we include at this price — new page design and development, content, technical implementation, blog creation, and direct team collaboration, all in one retainer.
Citations = your business listed accurately across 100+ directories, platforms, and map systems (Google, Bing, Apple Maps, Justdial, Sulekha, etc.). Backlinks = quality websites linking back to yours. Map embeddings = your GBP profile embedded on relevant local websites. Together, these tell Google your business is real, trusted, and relevant — driving both local rankings and domain authority.
The purpose of social media for professional firms is not viral content — it's consistent presence. We keep your profiles fresh, active, and engaging with up to 7 posts a month (including long-form videos and shorts). Our team handles creation and execution so your team doesn't have to think about it. Combined plan for both brands.
Activated from Month 3 — Performance Growth Funnel runs alongside organic and LinkedIn channels
We recommend waiting until organic and LinkedIn channels have established a baseline before committing ad budget. Paid marketing on a website that hasn't proven its conversion rate is expensive guesswork. When we launch paid, we launch with data — and we launch with a funnel that's already been tested.
All prices exclude GST (18% applicable). Services not taken will not be charged. Pricing below reflects the combined two-brand engagement — single-brand pricing differs.
Paid before work begins (website: 50% on start · 50% on delivery or 50 days, whichever is earlier)
| Item | ABNP & Co. LLP | Plutus Bizz Advisors | Payment |
|---|---|---|---|
| Website Design, Development & Content UI/UX · AISO content · Dev · Testing · Launch | INR 1,45,000 | INR 1,65,000 | 50% on start · 50% on delivery or 50 days |
| One-Time Setup CRM · GA4 · GTM · GSC · WhatsApp · Automations · SPF/DKIM/DMARC and many more | INR 20,000 | INR 20,000 | 100% in advance |
| Total One-Time (excl. optional GBP) | INR 1,65,000 | INR 1,85,000 |
Optional Add-on Suitable for ABNP · One-time optimisation or ongoing monthly management
| Option | Scope | Investment | Payment |
|---|---|---|---|
| One-Time Optimisation | Full setup, verification, and content for 6 remaining profiles | INR 35,000 | 100% in advance |
| Ongoing Monthly Management | Posts, Q&A, reviews, updates across 6 profiles | INR 6,000 / profile / month INR 36,000/month for all 6 | Monthly in advance |
Billed monthly in advance · Starts from Month 1 post website launch
| Service | Scope | Monthly Investment |
|---|---|---|
| LinkedIn Marketing | 6 profiles across both brands · Posts, creatives, outreach, 2 sales accounts | INR 1,20,000 |
| AISO — AI-First SEO (ABNP) | Full scope · New pages · Content · GBP HQ · Team support | INR 60,000 |
| AISO — AI-First SEO (Plutus) | Full scope · New pages · Content · GBP HQ · Team support | INR 60,000 |
| AISO Bundle — Both Websites | Save INR 10,000/month | INR 1,10,000 |
| Social Media Management | Both brands · 7 posts/month · 5 channels | INR 45,000 |
| Phase 2 Total (with AISO Bundle) | LinkedIn + AISO Bundle + Social | INR 2,75,000 / month |
| GBP Remaining 6 Locations (ABNP, optional) | Ongoing monthly management | INR 6,000/profile/month |
Activated from Month 3 · Ad spend paid directly to platforms by client
| Service | Scope | Monthly Management Fee |
|---|---|---|
| Paid Performance Marketing — ABNP | Google · META · YouTube · LinkedIn Ads (all India channels) | INR 40,000 |
| Paid Performance Marketing — Plutus | LinkedIn · YouTube · META Ads (all international channels) | INR 40,000 |
| Phase 3 Total (both brands) | Ad spend up to INR 2,00,000/brand/month (client-paid) | INR 80,000 / month |
Per company account · Up to 25 users
| Period | ABNP & Co. LLP | Plutus Bizz Advisors | Note |
|---|---|---|---|
| Months 1–4 | FREE | FREE | Complimentary during engagement |
| Month 5 onwards | INR 9,000/month | INR 9,000/month | Per company account · up to 25 users |
| Annual plan | INR 97,200/year | INR 97,200/year | 10% off if paid 12 months in advance |
Based on where both firms currently stand digitally, this is the combination we'd recommend to build authority, generate qualified leads, and create a compounding growth engine over 12 months.
| Service | When | ABNP & Co. LLP | Plutus Bizz Advisors |
|---|---|---|---|
| Website Design, Development & Content | Phase 1 · One-Time | INR 1,45,000 | INR 1,65,000 |
| One-Time Setup (CRM, GA4, GTM, integrations) | Phase 1 · One-Time | INR 20,000 | INR 20,000 |
| LinkedIn Optimization & Outreach Marketing | Phase 2 · Monthly | INR 1,20,000 shared · both brands | |
| AISO — AI-First SEO (Both Brands Bundle) | Phase 2 · Monthly | INR 1,10,000 save INR 10,000/month vs. separate | |
| Social Media Management | Phase 2 · Monthly | INR 45,000 shared · both brands · 5 channels | |
| Paid Performance Marketing | Phase 3 · Monthly | INR 40,000 | INR 40,000 |
| SyncUp — All-in-One Platform | All Phases | FREE × 4 months | FREE × 4 months |
| SyncUp from Month 5 | Ongoing | INR 9,000/month | INR 9,000/month |
| One-Time Total | INR 1,65,000 | INR 1,85,000 | |
| Monthly Total — Phase 2 | INR 2,75,000 / month | ||
| Monthly Total — Phase 3 (add-on) | + INR 80,000 / month | ||
Most firms assume the only way to do marketing properly is to hire. Here's what that actually costs — and what you get instead when you work with Accelonaut.
We share three dedicated monthly reports — delivered within the first 5 business days of each month, as a branded PDF dashboard plus live access through SyncUp. No selective metrics, no vanity numbers. Every report closes with a clear commentary: what worked, what's being adjusted, and the priority focus for the next month.
Most agencies talk about what they'll do. We guarantee what you'll see. These aren't aspirational targets — they're commitments we stand behind on every active retainer engagement.
Clear targets. Monthly tracking. Quarterly reviews against these benchmarks — with a written explanation if any metric isn't on track and a concrete plan to fix it.
| Metric | Target | Frequency | Note |
|---|---|---|---|
| Organic Traffic Growth vs. Month 1 | +70% by Month 12 | Monthly | Tracked via GA4 organic sessions |
| Keywords in Top 10 (Google India / Target Markets) | 50+ keywords | Monthly | Against agreed target keyword list |
| Qualified Leads per Month | 6–20 leads/month | Monthly | Increases as campaigns mature; exact numbers benchmarked at Month 2 |
| Website Conversion Rate | 1–3%+ | Monthly | Visitors to form fills / inquiries; measurable only after sufficient traffic |
| LinkedIn Connection Acceptance Rate | 30–50% | Monthly | Varies by ICP segment and message quality |
| LinkedIn Reply Rate (Outreach) | 5–15% | Monthly | From accepted connections to active conversations |
| ABM Accounts Contacted | 50 accounts/quarter | Quarterly | Named account outreach via LinkedIn + email |
| Domain Authority Growth | +5–10 points by Month 12 | Monthly | From launch baseline |
| GBP Profile Views (per location) | +40% by Month 6 | Monthly | ABNP only — 7 locations tracked individually |
| Social Media Follower Growth | Month-on-month positive | Monthly | All 4 platforms tracked per brand |
| Investment Item | Type | ABNP & Co. LLP | Plutus Bizz Advisors |
|---|---|---|---|
| Website Design, Development & Content | One-Time | INR 1,45,000 | INR 1,65,000 |
| One-Time Setup CRM · GA4 · GTM · GSC · Integrations · Automations | One-Time | INR 25,000 | INR 25,000 |
| GBP Remaining 6 Locations (ABNP only, optional) | One-Time | INR 35,000 | N/A |
| Total One-Time (excl. optional GBP) | INR 1,75,000 | INR 2,05,000 | |
| LinkedIn Marketing (6 profiles · posts · outreach · 2 sales accounts) | Monthly | INR 1,20,000 shared across both brands | |
| AISO — AI-First SEO (per website) | Monthly | INR 60,000 | INR 60,000 |
| AISO Bundle (both websites) | Monthly | INR 1,10,000 save INR 10,000 | |
| Social Media Management (both brands · 5 channels · 7 posts/month) | Monthly | INR 45,000 shared across both brands | |
| Total Monthly — Phase 2 | INR 2,75,000 (LinkedIn + AISO Bundle + Social) | ||
| Paid Performance Marketing (all channels per brand) | Monthly (Ph. 3) | INR 40,000 | INR 40,000 |
| Ad Spend Budget (paid directly to platforms) | Monthly (Ph. 3) | Up to INR 2,00,000/brand/month — not included in management fee | |
| SyncUp — All-in-One Marketing Platform | Monthly | FREE × 4 months | FREE × 4 months |
| SyncUp from Month 5 onwards | Monthly | INR 9,000 | INR 9,000 |
Getting started is simple. Here's what happens from the moment you say yes: